Presidents’ Alliance Members
| Institution | President | Year Committed |
| Abilene Christian University | Phil Schubert | 2011 |
| Agnes Scott College | Elizabeth Kiss | 2010 |
| Alverno College | Mary J. Meehan | 2010 |
| Argosy University | Craig Swenson | 2012 |
| Ashford University | Richard Pattenaude | 2011 |
| Assumption College | Francesco C. Cesareo | 2010 |
| Augustana College | Steven C. Bahls | 2010 |
| Austin College | Marjorie Hass | 2010 |
| Bethany College | Scott Miller | 2012 |
| Bowdoin College | Barry Mills | 2010 |
| Bowling Green State University | Mary Ellen Mazey | 2010 |
| Broadview University | Terry Myhre | 2012 |
| Butler University | James M. Danko | 2010 |
| California State University-Fresno | John D. Welty | 2011 |
| Capella University | Scott Kinney | 2010 |
| Clark University | David Angel | 2011 |
| Clemson University | James F. Barker | 2012 |
| Coker College | Robert Wyatt | 2012 |
| College of Saint Benedict & Saint John’s University | MaryAnn Baenninger & Fr. Robert Koopmann, OSB | 2010 |
| College of the Holy Cross | Rev. Michael C. McFarland, SJ | 2010 |
| Denison University | Dale T. Knobel | 2010 |
| Dominican University | Donna Carroll | 2012 |
| Drake University | David Maxwell | 2011 |
| Earlham College | David Dawson | 2010 |
| Eastern Connecticut State University | Elsa Nunez | 2011 |
| Page 1 of 5 | ||
